|
Dates to Remember |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 6 | Pool Opens for the Season |
| June 26 | School’s Out Splash Party & BBQ 6-8PM |
| June 22 | Session I Swim Lessons Begin |
| June 27 | IntraClub Swim Meet 9AM |
| July 1 | CYC @ M/SY 10AM |
| July 4 | Pride Days at the Pool (Games, Prizes and Fun!) |
| July 4 | CYC @ TCC 10AM |
| July 8 | TCC @ CYC B-Meet 10AM |
| July 11 | CYC @ BH 10AM |
| July 15 | BH @ CYC B-Meet 10AM |
| July 17 | Kids Splash Party 6-8PM, Session I Swim Lessons End |
| July 18 | Marathan Swim 8AM-Noon |
| July 20 | Session II Swim Lessons Begin |
| July 22 | Beach Club @ CYC 10AM |
| July 25 | SCC @ CYC 9AM |
| July 29 | EYC @ CYC 3PM |
| August 1 | MB @ CYC 9AM |
| August 5 | Swim Team Towel and Bake Sale Noon-2PM |
| August 8 | NSSL Big Meet at Meadowbrook 7AM-4PM, Swim Team Splash and Pizza Party 6-8PM |
| August 9-11 | Swim Team Camping Trip |
| August 13 | Water Show Dress Rehearsal 5PM |
| August 16 | Water Show 8PM |
| August 14 | Session II Swim Lessons End |
| August 26 | Jr. Sports Awards Night 6PM |
| September 1 | Fall Hours Begin, 10AM-6PM Daily |
| September 13 | Pool Draining Day |
|
|
|
Swimming Lessons Schedule |
|||
| FIRST SESSION: JUNE 22 to JULY 17
SECOND SESSION: JULY 20 to AUGUST 14 LESSON FEE: $120 PER SESSION (12, 45 minute lessons) |
|||
Course |
Time |
Days |
Instructor |
| Periwinkles | 10-11AM | M-T-TH | TBD |
| Sand Dollars | 11-NOON | M-T-TH | TBD |
| Opties (BEG I) | 11-NOON | M-T-TH-F | TBD |
| Townies (BEG II) | 11-11:45AM | T-TH-F | TBD |
| Lasers (ADV BEG) | 10-10:45AM | M-T-TH-F | TBD |
| 420's (INT I) | 11-11:45AM | M-TH-F | TBD |
| Sonars (INT II) | 10-10:45AM | T-TH-F | TBD |
| Etchells (SWIMMER) | 9-9:45AM | T-TH-F | TBD |
LESSON LENGTH: Each class has a designated one hour time block. We strive to conduct each class a full 45 minute period. The Instructor may use the remaining 15
minutes to provide individual attention and/or to consult with parents.
AGE LIMITATIONS: Lessons are skill based, and are open to any child with the ability
to participate in the group lesson process. To the parent of the reluctant child, or the child with a learning disability, the private lesson approach is recommended.
PRIVATE LESSONS: These can be arranged with the Instructor of your choice on a $15.
per half hour basis.
RAINY DAYS: In the event of inclement weather call 639-1686.
| [WELCOME] [CALENDARS] [SAILING] [ACTIVITIES] [DINING] [CONTACT US] [LINKS] [MEMBERS] [SEARCH] |
| © 2009 Corinthian Yacht Club 1 Nahant St. Marblehead, MA 01945 781-631-0005 . All rights reserved. |